Navegue em H/HR High Torque Elastic Coupling:

FEATURES TECHNICAL TABLES
Foto produto
Foto produto
Foto produto
Foto produto
Foto produto
Foto produto
Foto Galeria
Foto Galeria
Foto Galeria
Foto Galeria
Foto Galeria
Foto Galeria

H/HR High Torque Elastic Coupling

H/HR high torque elastic coupling is torsionally flexible, requires no lubrication and no need to move equipment to change elastic elements.
PRODUCT PROTOCOLATED WITH INPI – National Institute of Industrial Property.

High torque elastic coupling

The H/HR coupling line works primarily on high torque drives. This becomes clearer when we think about the torque range served by the coupling, which ranges from 12,000 Nm to 1,340,000 Nm and shafts up to 600 mm in diameter. Its use is most common in drives of bulk material transport equipment, for example, metal sugarcane conveyors, belt conveyors, sugarcane shredders, sugarcane choppers, elevators, primary mills and others.

Elastic elements

Generally, a coupling with an elastic polyurethane (PU) element is used at working speeds above 500 rpm, having greater torsional elasticity and greater capacity to absorb shocks and vibrations. This ensures that the machine components are protected from possible damage. The coupling with an elastic element in HTrans gives the coupling a significant increase in torque for the same size of the coupling, but with less capacity to dampen system shocks and vibrations. Furthermore, the ability to accommodate possible misalignments is not altered whether with a PU or HTrans element.

FEATURES

Discover the main characteristics of the H/HR high torque elastic coupling

• No need for lubrication
• Elastic elements in PU or HTrans (high quality elastomers)
• High torque to size ratio
• No need to remove machines to change the elastic element
• Available in H and HR versions
• Flat elastomers that offer longer useful life by increasing the contact area of ​​the elements and coupling claws;
• Metal lid to ensure everyone's safety, fixed to just 1 of the cubes

TECHNICAL TABLES

Model Maximum Torque (Nm) PU Line (for speeds above 500 rpm) Maximum Torque (Nm) HTrans Line (for speeds above 500 rpm) Maximum Speed (rpm) Minimum Bore (mm) Maximum Bore (mm) Weight (kg) Alignment Tolerance Angular Alignment Tolerance Radial (mm) Alignment Tolerance Axial Moment of Inertia (kgm²)
H 307 12033 26350 2188 60 125 57 0,4 +-1,5 0,4
H 357 16044 39424 1990 60 135 75 0,4 +-1,5 0,78
H 367 22347 49515 1831 70 140 103 0,4 +-1,5 1,15
HR 307 12033 26350 2188 70 110 59 0,4 +-1,5 0,5
HR 357 16044 39424 1990 85 120 76 0,4 +-1,5 0,8
HR 367 22347 49515 1831 85 140 106 0,4 +-1,5 1,26
HR 407 31945 71140 1643 110 165 157 0,4 +-1,5 1,78
HR 457 43262 95975 1433 115 195 237 0,4 +-1,5 2,71
HR 509 51284 114110 1391 130 200 254 0,4 +-1,5 3,08
HR 609 75493 167590 1243 150 240 358 0,4 +-1,5 5,48
HR 709 105719 234910 1094 170 280 571 0,4 +-1,5 10,57
HR 809 - 292210 955 120 310 756 0,4 +-1,5 20,57
HR 901 - 338050 859 240 355 1131 0,4 +-1,5 37,74
HR 1013 - 506000 830 350 420 1693 0,5 +-3 40,79
HR 1015 - 700000 735 410 490 2349 0,5 +-3 55,12
HR 1115 - 850000 700 440 510 3310 0,5 +-3 65,9
HR 1117 - 1304000 570 590 600 5080 0,5 +-3 79,8
Model L1 D5 D2 L2 S G Standard DBSE (mm) Number of Elastomers Number of Screws Metallic Cover Number of Screws Transmission Unit Screw Tightening Torque (Nm)
H 307 295 262 180 121 53 3 53 14 7 - -
H 357 314 262 197 127 60 3 60 14 7 - -
H 367 353 313 222 143 67 3 67 14 7 - -
HR 307 270 266 170 85 100 3 100 14 7 14 107
HR 357 300 292 180 95 110 3 110 14 7 14 107
HR 367 327 317 210 105 117 3 117 14 7 14 107
HR 407 366 349 248 120 126 3 126 14 7 14 107
HR 457 394 400 294 130 134 3 134 14 7 14 107
HR 509 413 412 305 140 133 6 133 18 9 18 107
HR 609 482 461 360 170 142 6 142 18 9 18 107
HR 709 552 524 425 195 162 6 162 18 9 18 107
HR 809 616 600 470 210 196 6 192 18 9 18 215
HR 901 696 667 545 240 216 6 216 22 11 22 215
HR 1013 898 805 540 340 218 6 218 26 13 26 215
HR 1015 915 910 630 340 235 6 235 30 15 30 -
HR 1115 995 960 750 375 245 6 245 30 15 30 215
HR 1117 1076 1170 900 400 276 6 276 34 17 34 -

Discover other products in the line