FEATURES
They can be manufactured with single gearing (AGS), double gearing (AGD) or two rigid hubs. See special versions.
AGS Gear Coupling
AGS gear coupling feature a flexible hub and a rigid hub. Manufactured with triple-crowned teeth, resulting in superior lifespan, as stress is shifted to the center of the teeth during transmission. Consult factory for special versions.
FEATURES
They can be manufactured with single gearing (AGS), double gearing (AGD) or two rigid hubs. See special versions.
TECHNICAL TABLES
| Model | Nominal Torque (Nm) | Maximum Speed (rpm) | Minimum Bore (mm) Flexibe Hub | Minimum Bore (mm) Rigid Hub | Maximum Bore (mm) Flexibe Hub | Maximum Bore (mm) Rigid Hub | Rigid Hub Weight (kg) | D5 | L | C | øD | øF | øF1 | J | H | M | G | Rigid Hub Moment of Inertia (kgm²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGS 10 | 1300 | 8000 | 14 | 18 | 52 | 60 | 4,5 | 116 | 87 | 43 | 69 | 84 | 84 | 39 | 40 | 51 | 4 | 0,006 |
| AGS 15 | 2900 | 6500 | 22 | 26 | 65 | 80 | 9,5 | 152 | 101 | 50 | 86 | 105 | 107 | 48 | 47 | 61 | 4 | 0,020 |
| AGS 20 | 5100 | 5600 | 27 | 30 | 80 | 90 | 15,5 | 178 | 125 | 62 | 105 | 127 | 130 | 60 | 59 | 76 | 4 | 0,044 |
| AGS 25 | 10000 | 5000 | 32 | 37 | 98 | 110 | 27,5 | 213 | 156 | 77 | 131 | 155 | 157 | 72 | 74 | 92 | 5 | 0,111 |
| AGS 30 | 16000 | 4400 | 42 | 44 | 115 | 130 | 41,5 | 240 | 184 | 91 | 152 | 181 | 182 | 84 | 88 | 106 | 5 | 0,21 |
| AGS 35 | 22100 | 3900 | 47 | 52 | 135 | 150 | 67 | 279 | 215 | 107 | 178 | 211 | 212 | 98 | 102 | 130 | 6 | 0,477 |
| AGS 40 | 32100 | 3600 | 47 | 52 | 160 | 180 | 100 | 318 | 245 | 121 | 210 | 246 | 250 | 111 | 116 | 145 | 8 | 0,92 |
| AGS 45 | 45100 | 3200 | 52 | 57 | 180 | 200 | 135 | 346 | 274 | 135 | 235 | 274 | 276 | 123 | 131 | 165 | 8 | 1,468 |
| AGS 50 | 62100 | 2900 | 72 | 77 | 195 | 220 | 195 | 389 | 310 | 153 | 254 | 306 | 309 | 141 | 148 | 183 | 9 | 2,73 |
| AGS 55 | 84000 | 2650 | 72 | 77 | 215 | 240 | 261 | 425 | 350 | 168 | 279 | 334 | 334 | 158 | 173 | 203 | 9 | 4,2 |
| AGS 60 | 115100 | 2450 | 77 | 82 | 235 | 260 | 316 | 457 | 384 | 188 | 305 | 366 | 366 | 169 | 185 | 228 | 10 | 5,7 |
| AGS 70 | 174100 | 2150 | 92 | 102 | 280 | 300 | 500 | 527 | 452 | 221 | 356 | 425 | 425 | 196 | 218 | 266 | 13 | 12,05 |
Discover other products in the line