Navegue em AGD Gear Coupling:

FEATURES TECHNICAL TABLES
Foto produto
Foto produto
Foto Galeria
Foto Galeria

AGD Gear Coupling

The AGD line of gear couplings is manufactured with triple-crowned teeth. This technology results in superior lifespan, as the stress during transmission is shifted to the center of the teeth.
Accommodates radial and angular misalignments, protecting equipment. These couplings are manufactured in accordance with the AGMA 9008 B00 standard (revision of 516.01), being interchangeable with couplings that follow this standard.

 

Configurations

They are manufactured with triple-bulged teeth. This technology results in a longer service life since, during transmission, the tension is moved to the center of the teeth.

They can be manufactured with double engagement (AGD), single engagement (AGS), or two rigid hubs (RG). Consult for other special versions.

 

 

Lubrication

Proper lubrication is essential to maximize the lifespan of your transmission. It is recommended that the lubrication interval does not exceed 6 months. Use grease for lubrication, injecting it into the hole in one of the toothed covers until excess overflows into the other hole. Afterwards, insert the plugs into the toothed covers.

FEATURES

Accommodate radial and angular misalignments, protecting the equipment. The couplings can be manufactured with double engagement (AGD), single engagement (AGS), or two rigid hubs (RG). Consult for other special versions.

Manufactured according to AGMA 9008 - B00 standard (revision of 516.01 - metric dimensions for gear coupling flanges). They have interchangeability with couplings that follow this standard. Antares couplings adhere to a high standard of quality.

TECHNICAL TABLES

Model Nominal Torque (Nm) Maximum Speed (rpm) Minimum Bore (øD4) Maximum Bore (øD3) D5 L1 L3 L4 C øB øD2 L2 G G1 G2 M1 M2 M3 K1 K2 Moment of Inertia (kgm²)
AGD 10 1300 8000 14 52 116 89 96,5 104 43 69 84 40 3 10,5 18 4,5 12 27 12 19,5 0,005
AGD 15 2900 6500 22 65 152 102 112 122 49,5 86 105 46,5 3 13 23 4,5 14,5 31 13 23 0,019
AGD 20 5100 5600 27 80 178 127 146 165 62 105 127 59 3 22 41 4,5 23,5 42 17 36 0,041
AGD 25 10000 5000 32 98 213 159 186 213 77 131 155 75 5 32 59 4,5 31,5 54 20 47 0,105
AGD 30 16000 4400 42 115 240 187 220 253 91 152 181 89 5 38 71 4,5 37,5 64 23 56 0,195
AGD 35 22100 3900 47 135 279 219 248 277 106,5 178 211 105 6 35 64 4,5 33,5 71 32 61 0,454
AGD 40 32100 3600 47 160 318 247 285 323 120,5 210 250 118,5 6 44 82 5 43 82 34 72 0,86
AGD 45 45100 3200 52 180 346 278 327 376 135 235 274 134 8 57 106 5 54 96 42 91 1,39
AGD 50 62100 2900 72 195 389 314 371 428 153 254 306 152 8 65 122 5 62 109 42 99 2,53
AGD 55 84000 2650 72 215 425 344 412 480 168 279 334 167 8 76 144 5 73 122 45 113 3,83
AGD 60 115100 2450 77 235 457 384 461 538 188 305 366 186 8 85 162 6 83 136 60 137 5,21
AGD 70 174100 2150 92 280 527 452 553 654 221 356 425 219 10 111 212 7 108 165 72 173 11
Model Radial Alignment Tolerance During Operation (mm) Radial Alignment Tolerance for Installation (mm) Angular Alignment Tolerance for Installation Angular Alignment Tolerance During Operation Screw Tightening Torque (Nm) Number of Screws Weight (kg) Amount of Grease (kg)
AGD 10 0,6 0,15 0.5° 28 6 4,4 0,03
AGD 15 0,8 0,2 0,5° 28 8 9 0,06
AGD 20 1 0,25 0.5° 97 6 15 0,17
AGD 25 1,2 0,3 0,5° 132 6 27 0,23
AGD 30 1,4 0,35 0,5° 132 8 40 0,34
AGD 35 1,7 0,425 0,5° 244 8 65 0,45
AGD 40 2 0,5 0,5° 244 8 96 0,79
AGD 45 2,1 0,525 0,5° 244 10 131 1,08
AGD 50 2,6 0,625 0,5° 477 8 186 1,89
AGD 55 2,9 0,725 0,5° 477 14 247 1,93
AGD 60 3,2 0,8 0,5° 477 14 299 3,46
AGD 70 3,7 0,925 0,5° 576 16 473 6,33

Discover other products in the line