Navegue em SW Elastic Coupling:

FEATURES TECHNICAL TABLES
Foto produto
Foto produto
Foto Galeria
Foto Galeria

SW Elastic Coupling

Check out the main characteristics of the SW elastic coupling:

• Simple Maintenance: Regardless of the distance between shaft ends, it is not necessary to move the equipment to replace the elastic element. It only has 3 or 5 screws to fix the metal cover, on all models.

• Easy Inspection: It is necessary to remove the metal cover to inspect the elastic element. It is not necessary to move the machines away to check the condition of the elastic element.

• No Lubrication: They operate without the need for lubrication, minimizing maintenance.

• Total Security: The metal cover is a monobloc piece made of steel. To obtain greater durability, the steel cover has anti-corrosion protection.

• Absorbs Misalignments and Vibrations

• Application: Suitable for torque ranges between 37 and 12,350 Nm and axles of up to 120 mm. Operates at temperatures of up to 95ºC (PU) and 121ºC (HTrans).

 

SW elastic coupling installation

  1. Position the metal cover and install the two metal hubs on the axles, aligning them.
  2. Install the elastic element, single (sizes 95 to 225) or elastic inserts (226 to 350).
  3. Thirdly, place the metal cover on top, then tighten only 3 or 5 screws radially (SW 095 to SW 226) or axially (SW 276 to SW 350).

FEATURES

Application

• Meets torque ranges between 37 and 12,350 Nm and axles up to 120mm
• Operates at temperatures of up to 95ºC (PU) and 121ºC (HTrans Line)

TECHNICAL TABLES

Model Nominal Torque (Nm) PU Line (for speeds above 500 rpm) Nominal Torque (Nm) HTrans Line (for speeds above 500 rpm) Maximum Speed (rpm) Minimum Bore (mm) Maximum Bore (mm) D2 D5 L1 G C L2 D1 Standard DBSE (mm)
SW 95 37 56 8819 5 28 49 65 63 2 13 25 54 13
SW 100 81 124 7349 10 38 57 78 88 2 22 35 65 18
SW 110 154 237 5971 15 42 76 96 108 3 30 43 85 22
SW 150 244 375 5164 15 48 80 111 115 3 30 45 96 25
SW 190 328 505 4765 15 60 102 129 133 3 38 54 115 25
SW 225 458 705 4444 15 65 111 142 153 3 48 64 127 25
SW 226 565 870 4037 25 70 119 153 178 3 54 70 137 38
SW 276 918 1413 3880 25 75 127 173 200 3 63 80 157 40
SW 280 1349 2075 3690 30 85 140 208 200 3 63 80 192 40
SW 295 2207 3395 2266 30 100 162 253 238 3 75 95 237 48
SW 2955 3678 5664 2266 30 110 180 253 264 3 88 108 237 48
SW 300 5257 8090 2108 30 110 180 272 283 3 92 115 254 53
SW 350 7501 12350 1775 30 120 200 323 309 3 103 128 305 53
Model Weight (kg) Moment of Inertia (kgm²) Number of screws Screws Tightening Direction Screw Material Number of Elastomers
SW 95 0,8 3,7x10-5 3 radial stainless 1
SW 100 1,58 8,75x10-4 3 radial stainless 1
SW 110 3,31 3,02x10-3 3 radial stainless 1
SW 150 4,05 4,62x10-3 3 radial stainless 1
SW 190 7,7 0,051 3 radial stainless 1
SW 225 10,7 0,076 3 radial stainless 1
SW 226 15 0,12 3 radial carbon steel 6
SW 276 21 0,2 3 axial carbon steel 6
SW 280 29 0,408 3 axial carbon steel 6
SW 295 48 1,084 3 axial carbon steel 6
SW 2955 59 1,28 5 axial carbon steel 10
SW 300 86 1,64 5 axial carbon steel 10
SW 350 132 3,28 5 axial carbon steel 10
Model PU Line Angular HTrans Angular PU Line Radial (mm) HTrans Line Radial (mm) Axial (mm)
SW 95 0,5° 0,4 0,3 1
SW 100 0,5° 0,4 0,3 1
SW 110 0,5° 0,4 0,3 1,5
SW 150 0,5° 0,4 0,3 1,5
SW 190 0,5° 0,4 0,3 1,5
SW 225 0,5° 0,4 0,3 1,5
SW 226 0,5° 0,4 0,4 1,5
SW 276 0,5° 0,4 0,4 1,5
SW 280 0,5° 0,4 0,4 1,5
SW 295 0,5° 0,4 0,4 1,5
SW 2955 0,5° 0,4 0,4 1,5
SW 300 0,5° 0,4 0,4 1,5
SW 350 0,5° 0,4 0,4 1,5

Discover other products in the line