Home > Products > Flexible Couplings > Split Elastic Center Couplings




AT Split Line
Elastic Center Couplings

Feature great capacity of absorbing misalignments, mechanical shocks and vibrations.

The elastic center can be easily replaced without the need of removing if from the equipment, even when the shaft ends are very close.

Product protocol INPI - Instituto Nacional de Propriedade Industrial

Clique aqui para Ampliar a Visualização
 

 

 
Produto Aplicado
 

Framework for Applications

Model Nominal Torque
TkN Nm Conventional
Maximum
rotation
regular
rpm
Moment of
Inertia(CN) kgm2 *
Moment of
Inertia(CI) kgm2 *
Mass
kg*
Maximum
Bore
d4 (mm)
Minimum
Bore
d3 (mm)
AT 25BP 39 4000 0.000483 0.000715 0.515 9 24
AT 35BP 78 3800 0.001928 0.00277 1.189 9 32
AT 50BP 297 3600 0.00682 0.01017 2.58 20 48
AT 70BP 822 3600 0.0298 0.0468 7.03 25 70
AT 90BP 1487 2000 0.111 0.1503 13.66 30 85
AT 105BP 2187 2000 0.1585 0.225 20.7 35 110
AT 140BP 5950 1890 0.483 0.841 45.8 40 145
AT-200/90BP 17125 1320 7,48 7,48 136 70 110
AT-200/140BP 17125 1320 8,44 8,44 160 80 150
AT-300/150BP 58500 700 17,78 17.78 252 80 160
Fig. 1: AT-25BP ao AT-140BP.
 
Fig. 2: AT-200/90BP e AT-200/140BP.
 
Modelo and dimensions - mm d1 d2 s l1 l2 d5 gap padrão (distância padrão entre pontas de eixos) gap máximo
AT 25BP 74 36 30 63 30 95 3 33
AT 35BP 96 49 40 80 38.5 125 3 41.5
AT 50BP 127 70 50 103 50 165 3 53
AT 70BP 169 99 65 143 70 220 3 73
AT 90BP 218 116 90 165 80 300 5 85
AT 105BP 235 139 90 205 100 335 5 105
AT 140BP 288.5 190 120 265 130 405 5 135
AT 200/90BP 436 150 550 128,5 297 185 40 168
AT 200/140BP 436 195 550 130 317 185 57 185
AT 300/150BP 535 225 235 410 175 730 60 235


        Table of Tolerances

    Alignment Tolerance - mm Screws Adjustment
Torque - kgm
Model Measures "S" Axial Radial First Adjustment * Second Adjsutment
AT 25BP 30 -0.5 0,35 0,5 0,5
AT 35BP 40 -0,75 0,50 0,75 1
AT 50BP 50 -1 0,65 1 2
AT 70BP 65 -1,5 1 2 2,5
AT 90BP 90 -2 1,2 5 6
AT 105BP 90 -2 1,2 5 6
AT 140BP 120 -3 2,4 6 7
AT-200/90BP 185 -4 3,5 10 15
AT-200/140BP 185 -4 3,5 10 15
AT-300/150BP 235 -4 3,5 15 22
*After 24 hours